JIS G3452 Galvanized pipe
Sizes of G3452 Steel Pipe
size |
OD (mm) |
Carbon steel pipes piping (JIS G3452) |
(JIS G3454) | ||||||
Nominal thickness | |||||||||
A | B | WT (mm) | schedule 10 | schedule 20 | schedule 30 | schedule 40 | schedule 60 | schedule 80 | |
6 | 1/8 | 10.5 | 2.0 | - | - | - | 1.7 | 2.2 | 2.4 |
8 | 1/4 | 13.8 | 2.3 | - | - | - | 2.2 | 2.4 | 3.0 |
10 | 3/8 | 17.3 | 2.3 | - | - | - | 2.3 | 2.8 | 3.2 |
15 | 1/2 | 21.7 | 2.8 | - | - | - | 2.8 | 3.2 | 3.7 |
20 | 3/4 | 27.2 | 2.8 | - | - | - | 2.9 | 3.4 | 3.9 |
25 | 1 | 34.0 | 3.2 | - | - | - | 3.4 | 3.9 | 4.5 |
32 | 1.1/4 | 42.7 | 3.5 | - | - | - | 3.6 | 4.5 | 4.9 |
40 | 1.1/2 | 48.6 | 3.5 | - | - | - | 3.7 | 4.5 | 5.1 |
50 | 2 | 60.5 | 3.8 | - | 3.2 | - | 3.9 | 4.9 | 5.5 |
65 | 2.1/2 | 76.3 | 4.2 | - | 4.5 | - | 5.2 | 6.0 | 7.0 |
80 | 3 | 89.1 | 4.2 | - | 4.5 | - | 5.5 | 6.6 | 7.6 |
90 | 3.1/2 | 101.6 | 4.2 | - | 4.5 | - | 5.7 | 7.0 | 8.1 |
100 | 4 | 114.3 | 4.5 | - | 4.9 | - | 6.0 | 7.1 | 8.6 |
125 | 5 | 139.8 | 4.5 | - | 5.1 | - | 6.6 | 8.1 | 9.5 |
150 | 6 | 165.2 | 5.0 | - | 5.5 | - | 7.1 | 9.3 | 11.0 |
200 | 8 | 216.3 | 5.8 | - | 6.4 | 7.0 | 8.2 | 10.3 | 12.7 |
250 | 10 | 267.4 | 6.6 | - | 6.4 | 7.8 | 9.3 | 12.7 | 15.1 |
300 | 12 | 318.5 | 6.9 | - | 6.4 | 8.4 | 10.3 | 14.3 | 17.4 |
350 | 14 | 355.6 | 7.9 | 6.4 | 7.9 | 9.5 | 11.1 | 15.1 | 19.0 |
400 | 16 | 406.4 | 7.9 | 6.4 | 7.9 | 9.5 | 12.7 | 16.7 |
21.4 |