Calculate PriceRequest for quotation

Connect with :

View Special Offers
  • Check out our weekly specials steel pipe, fittings and other industrial supply products. Get competitive pricing now!
TABLE 1 PIPE; CARBON STEEL; SEAMLESS
Date:2016-04-01      View(s):3678      Tag:pipe,Carbon steel, seamless

CARBON STEEL SEAMLESS PIPE;

SPEC API 5L Gr. B /ASTM A106 /A53 GR.B; /BUTTWELD END ASME B16.25 (NACE MR-01-75)


Item Code DESCRIPTION Carbon steel pipes
Q'ty       Mtrs Q'ty
Pcs
Unit Weight kg/m  Unit Price USD/TON Stock in SGP (Ton) Stock in CHN(Ton) Stock in Total (Ton)
01 PCSA-0001 1/2" SCH 80/XS 12000 2000 1.62 760.00 19.44   19.440
02 PCSA-0002 3/4" SCH 80/XS 4200 700 2.20 705.00 9.24   9.240
03 PCSA-0003 1" SCH 40/STD 600 100 2.50 655.00 1.50 1.56 3.060
04 PCSA-0004 1" SCH 80/XS 24000 4000 3.24 665.00 77.76   77.760
05 PCSA-0005 1-1/4" SCH 80/XS 3000 500 4.47 630.00 13.41   13.410
06 PCSA-0006 1-1/4" SCH 160 600 100 5.61 630.00 3.37   3.366
07 PCSA-0007 1-1/2" SCH 80/XS 19800 3300 5.41 630.00 107.12   107.118
08 PCSA-0008 1-1/2" SCH 160 3900 650 7.25 670.00 28.28   28.275
09 PCSA-0009 2" SCH STD 9000 1500 5.44 630.00 48.96   48.960
10 PCSA-0010 2" SCH 80/XS 24000 4000 7.48 630.00 179.52   179.520
11 PCSA-0011 2" SCH 160 1920 320 11.11 705.00 21.33 5.67 26.997
12 PCSA-0012 2-1/2" SCH STD 3000 500 8.63 595.00 25.89   25.890
13 PCSA-0013 2-1/2" SCH 80/XS 5640 940 11.41 595.00 64.35   64.352
14 PCSA-0014 3" SCH STD 13800 2300 11.29 590.00 155.80 13.55 169.350
15 PCSA-0015 3" SCH 80/XS 16800 2800 15.27 590.00 256.54 27.58 284.114
16 PCSA-0016 4" SCH STD 11400 1900 16.07 565.00 183.20 115.80 298.998
17 PCSA-0017 4" SCH 80/XS 30000 5000 22.32 565.00 669.60 521.08 1,190.683
18 PCSA-0018 5" SCH STD 6000 1000 21.77 565.00 130.62 72.62 203.245
19 PCSA-0019 5" SCH 80/XS 5400 900 30.97 565.00 167.24 94.58 261.820
20 PCSA-0020 6" SCH STD 7200 1200 28.26 550.00 203.47 42.56 246.032
21 PCSA-0021 6" SCH 80/XS 30000 5000 42.56 550.00 1276.80 529.11 1,805.906
22 PCSA-0022 8" SCH STD 4500 750 42.55 540.00 191.48 145.01 336.485
23 PCSA-0023 8" SCH 80/XS 6600 1100 64.64 540.00 426.62 387.45 814.076
24 PCSA-0024 10" SCH 40/STD 1800 300 60.31 540.00 108.56 46.32 154.876
25 PCSA-0025 10" SCH XS 1800 300 81.55 540.00 146.79 102.75 249.543
26 PCSA-0026 12" SCH STD 1500 250 73.88 540.00 110.82 64.28 175.096
27 PCSA-0027 12" SCH 40 180 30 79.73 540.00 14.35 8.13 22.484
28 PCSA-0028 12" SCH XS 1800 300 97.46 540.00 175.43 89.47 264.896

Related Information