NO | Code | DESCRIPTION | TAG NO | STAINLESS STEEL PIPES | |||||
Q'ty Mtr |
Unit Weight kg/m | Unit Price USD/Metre (EXW) | Stock (Ton) | ||||||
PIPE; CONDUCTION; STAINLESS STEEL; SPEC ASTM A-312 GR. TP 316L; SEAMLESS ASME B36.19 STANDARD; PLAIN END |
|||||||||
01 | PSSA-0001 | 3/8" | SCH | 80S | T-10A-0.375S80S | 972 | 1.10 | 7.00 | 1.0692 |
02 | PSSA-0002 | 1/2" | SCH | 40S | T-10A-0.5S40S | 2142 | 1.29 | 8.40 | 2.7632 |
03 | PSSA-0003 | 1/2" | SCH | 80S | T-10A-0.5S80S | 3804 | 1.27 | 11.20 | 4.8311 |
04 | PSSA-0004 | 1/2" | SCH | XXS | T-10A-0.5XX | 576 | 2.55 | 13.50 | 1.4688 |
05 | PSSA-0005 | 3/4" | SCH | 40S | T-10A-0.75S40S | 534 | 1.27 | 11.20 | 0.6782 |
06 | PSSA-0006 | 3/4" | SCH | 80S | T-10A-0.75S80S | 1344 | 2.20 | 16.00 | 2.9568 |
07 | PSSA-0007 | 3/4" | SCH | 160 | T-31A-0.75S160 | 2718 | 2.89 | 25.00 | 7.8550 |
08 | PSSA-0008 | 3/4" | SCH | XXS | T-10A-0.75XX | 294 | 2.90 | 33.00 | 0.8526 |
09 | PSSA-0009 | 1" | SCH | 10S | T-10A-1S10S | 1470 | 2.13 | 15.50 | 3.1311 |
10 | PSSA-0010 | 1" | SCH | 40S | T-10A-1S40S | 2370 | 2.50 | 15.90 | 5.9250 |
11 | PSSA-0011 | 1" | SCH | 80S | T-10A-1S80S | 3360 | 3.24 | 21.00 | 10.8864 |
12 | PSSA-0012 | 1" | SCH | 160 | T-10A-1S160 | 2400 | 5.45 | 26.40 | 13.0800 |
13 | PSSA-0013 | 1" | SCH | XXS | T-10A-1XXS | 288 | 5.45 | 35.00 | 1.5696 |
14 | PSSA-0014 | 1-1/4" | SCH | 40S | T-10A-1.25S40S | 1272 | 3.39 | 22.40 | 4.3121 |
15 | PSSA-0015 | 1-1/4" | SCH | 80S | T-10B-1.25S80S | 1294 | 4.56 | 29.00 | 5.9006 |
16 | PSSA-0016 | 1-1/4" | SCH | 160 | T-31A-1.25S160 | 144 | 5.60 | 39.00 | 0.8064 |
17 | PSSA-0017 | 1-1/2" | SCH | 10S | T-10A-1.5S10S | 2346 | 3.16 | 22.00 | 7.4134 |
18 | PSSA-0018 | 1-1/2" | SCH | 40S | T-10A-1.5S40S | 2862 | 4.13 | 23.00 | 11.8201 |
19 | PSSA-0019 | 1-1/2" | SCH | 80S | T-10A-1.5S80S | 1716 | 5.51 | 35.00 | 9.4552 |
20 | PSSA-0020 | 1-1/2" | SCH | 160 | T-10A-1.5S160 | 1758 | 7.25 | 45.00 | 12.7455 |
21 | PSSA-0021 | 1-1/2" | SCH | XXS | T-10A-1.5XX | 516 | 9.56 | 60.00 | 4.9330 |
22 | PSSA-0022 | 2" | SCH | 10S | T-10A-2S10S | 1746 | 3.99 | 28.00 | 6.9665 |
23 | PSSA-0023 | 2" | SCH | 40S | T-10B-2S40S | 846 | 5.54 | 31.00 | 4.6868 |
24 | PSSA-0024 | 2" | SCH | 80S | T-10A-2S80S | 2688 | 7.63 | 42.00 | 20.5094 |
25 | PSSA-0025 | 2" | SCH | 160 | T-10A-2S160 | 336 | 11.11 | 82.00 | 3.7330 |
26 | PSSA-0026 | 2" | SCH | XXS | T-10A-2XX | 492 | 13.44 | 86.00 | 6.6125 |
27 | PSSA-0027 | 2-1/2" | SCH | 10S | T-10A-2.5S10S | 358 | 5.36 | 31.00 | 1.9189 |
28 | PSSA-0028 | 2-1/2" | SCH | 40S | T-10A-2.5S40S | 348 | 8.81 | 52.00 | 3.0659 |
29 | PSSA-0029 | 2-1/2" | SCH | 80S | T-10A-2.5S80S | 360 | 11.64 | 75.00 | 4.1904 |
30 | PSSA-0030 | 2-1/2" | SCH | 160S | T-10A-2.5S160S | 186 | 14.92 | 105.00 | 2.7751 |
31 | PSSA-0031 | 2-1/2" | SCH | XXS | T-10A-2.5XX | 300 | 20.39 | 125.00 | 6.1170 |
32 | PSSA-0032 | 3" | SCH | 10S | T-10A-3S10S | 1482 | 6.56 | 45.00 | 9.7219 |
33 | PSSA-0033 | 3" | SCH | 40S | T-10B-3S40S | 408 | 13.44 | 72.00 | 5.4835 |
34 | PSSA-0034 | 3" | SCH | 80 | T-10A-3S80 | 324 | 15.20 | 100.00 | 4.9248 |
35 | PSSA-0035 | 3" | SCH | 160 | T-10A-3S160 | 144 | 21.35 | 135.00 | 3.0744 |
36 | PSSA-0036 | 3" | SCH | XXS | T-10A-3XX | 126 | 27.68 | 165.00 | 3.4877 |
37 | PSSA-0037 | 3-1/2" | SCH | 40S | T-10A-3.5S40S | 48 | 13.84 | 85.00 | 0.6643 |
38 | PSSA-0038 | 4" | SCH | 10S | T-10A-4S10S | 840 | 8.50 | 70.00 | 7.1400 |
39 | PSSA-0039 | 4" | SCH | 40S | T-10A-4S40S | 402 | 16 | 100.00 | 6.4320 |
40 | PSSA-0040 | 4" | SCH | 80S | T-10A-4S80S | 78 | 22.77 | 130.00 | 1.7761 |
41 | PSSA-0041 | 4" | SCH | 120 | T-10A-4S120 | 186 | 28.32 | 250.00 | 5.2675 |
42 | PSSA-0042 | 4" | SCH | 160 | T-10A-4S160 | 150 | 33.54 | 220.00 | 5.0310 |
43 | PSSA-0043 | 4" | SCH | XXS | T-10A-4XXS | 210 | 41.53 | 265.00 | 8.7213 |
44 | PSSA-0044 | 5" | SCH | 40S | T-10A-5S40S | 126 | 21.74 | 145.00 | 2.7392 |
45 | PSSA-0045 | 5" | SCH | 80 | T-10A-5S80 | 102 | 30.90 | 220.00 | 3.1518 |
46 | PSSA-0046 | 6" | SCH | 10S | T-10A-6S10S | 144 | 9.48 | 95.00 | 1.3651 |
47 | PSSA-0047 | 6" | SCH | 40S | T-10A-6S40S | 114 | 28.83 | 185.00 | 3.2866 |
48 | PSSA-0048 | 6" | SCH | 80S | T-10A-6S80S | 90 | 42.52 | 300.00 | 3.8268 |
49 | PSSA-0049 | 6" | SCH | 120 | B3-T-10A-6S120 | 36 | 54.20 | 400.00 | 1.9512 |
50 | PSSA-0050 | 6" | SCH | 160 | B3-T-10A-6S160 | 84 | 67.56 | 550.00 | 5.6750 |
51 | PSSA-0051 | 6" | SCH | XXS | T-10A-6XXS | 138 | 68.20 | 700.00 | 9.4116 |
52 | PSSA-0052 | 8" | SCH | 10S | T-10A-8S10S | 102 | 13.67 | 210.00 | 1.3943 |
53 | PSSA-0053 | 8" | SCH | 40S | T-10A-8S40S | 60 | 43.25 | 315.00 | 2.5950 |
54 | PSSA-0054 | 8" | SCH | 80 | T-10A-8S80 | 174 | 64.64 | 585.00 | 11.2474 |
55 | PSSA-0055 | 8" | SCH | 120 | T-10A-8S120 | 102 | 90.44 | 1,200.00 | 9.2249 |
56 | PSSA-0056 | 8" | SCH | 160S | T-10A-8S160 | 108 | 111.27 | 900.00 | 12.0172 |
57 | PSSA-0057 | 8" | SCH | XXS | T-10A-8XX | 96 | 107.92 | 950.00 | 10.3603 |
58 | PSSA-0058 | 10" | SCH | 160 | T-10A-10S160 | 84 | 172.33 | 1,632.00 | 14.4757 |
59 | PSSA-0059 | 10" | SCH | XXS | T-10A-10XX | 96 | 155.15 | 1,800.00 | 14.8944 |
60 | PSSA-0060 | 12" | SCH | 40 | T-10A-12S40S | 72 | 79.73 | 765.00 | 5.7406 |
61 | PSSA-0061 | 20" | SCH | STD | T-10A-20ST | 60 | 1,368.00 | 1,140.00 | 82.0800 |
Tube
Stainless Steel, ASTM A269 Gr. TP 316L, Seamless PE., ASME B31.3 |
|||||||||
62 | PSSB-0001 | OD 6mm x 1mm thk | T-207L-6-1 | 1200 | 0.125 | 1.50 | 0.1504 | ||
63 | PSSB-0002 | OD 8mm x 1mmthk | T-207L-8-1 | 2100 | 0.175 | 1.80 | 0.3685 | ||
64 | PSSB-0003 | OD 10mm x 1mm thk | T-207L-10-1 | 978 | 0.226 | 2.50 | 0.2207 | ||
65 | PSSB-0004 | OD 12mm x 1.5mm thk | T-207L-12-1.5 | 1572 | 0.395 | 3.80 | 0.6207 | ||
66 | PSSB-0005 | OD 12mm x 1mm thk | T-207L-12-1 | 3774 | 0.276 | 2.80 | 1.0408 | ||
67 | PSSB-0006 | OD 12mm X 2.0mm thk | T-207L-12-2 | 7476 | 0.501 | 5.00 | 3.7485 | ||
68 | PSSB-0007 | OD15mm x 2.0mmthk | T-207L-15-2 | 396 | 0.652 | 6.60 | 0.2581 | ||
69 | PSSB-0008 | OD 16mm x 1.5mm thk | T-207L-16-1.5 | 1512 | 0.545 | 5.00 | 0.8244 | ||
70 | PSSB-0009 | OD16mm x thk 2mm | T-207L-16-2 | 1092 | 0.702 | 5.40 | 0.7665 | ||
71 | PSSB-0010 | OD 16mm x thk 2.5mm | T-207L-16-2 | 12 | 0.846 | 6.00 | 0.0102 | ||
72 | PSSB-0011 | OD 18mm x 2mm thk | T-207L-18-2 | 300 | 0.802 | 6.60 | 0.2407 | ||
73 | PSSB-0012 | OD 20mm x thk 2mm | T-207L-20-2 | 1896 | 0.903 | 6.10 | 1.7112 | ||
74 | PSSB-0013 | OD20mm x 2.5mmthk | T-207L-20-2.5 | 1398 | 1.097 | 7.10 | 1.5333 | ||
75 | PSSB-0014 | OD 20mm x thk 3mm | T-207L-20-3 | 276 | 1.279 | 9.00 | 0.3529 | ||
76 | PSSB-0015 | OD 22mm x 2.5mm thk | T-207L-22-2.5 | 870 | 1.222 | 10.20 | 1.0633 | ||
77 | PSSB-0016 | OD 25mm x 1.5mmthk | T-207L-25-1.5 | 558 | 0.884 | 9.20 | 0.4931 | ||
78 | PSSB-0017 | OD 25mm x thk 2.5mm | T-207L-25-2.5 | 204 | 1.410 | 8.80 | 0.2877 | ||
79 | PSSB-0018 | OD 25mm x thk 3mm | T-207L-25-3 | 816 | 1.655 | 11.50 | 1.3502 | ||
80 | PSSB-0019 | OD 25mm x thk 4mm | T-207L-25-4 | 222 | 2.106 | 14.50 | 0.4675 | ||
81 | PSSB-0020 | OD 30mm x thk 3mm | T-207L-30-3 | 234 | 2.031 | 12.50 | 0.4752 | ||
82 | PSSB-0021 | OD 32mm x 3mm thk | T-207L-32-3 | 84 | 2.181 | 16.20 | 0.1832 | ||
83 | PSSB-0022 | OD 38mm x thk 4mm | T-207L-38-4 | 324 | 3.410 | 23.00 | 1.1047 | ||
84 | PSSB-0023 | OD 38mm x thk 6mm | T-207L-38-6 | 234 | 4.813 | 32.00 | 1.1263 | ||
85 | PSSB-0024 | 1" x 0.083" thk | T-204L-1-0.083 | 108 | 1.231 | 10.00 | 0.1330 | ||
86 | PSSB-0025 | 1/2" x 0.049" thk | T-204L-0.5-0.049 | 276 | 0.357 | 3.80 | 0.0987 | ||
PIPE;
CONDUCTION; STAINLESS STEEL; SPEC ASTM A-312 GR. TP 316L; WELDED (E=0.85) ASME B36.19 STANDARD; PLAIN END |
|||||||||
87 | PSSC-0001 | 1" | SCH | 80S | T-10L-1S80S | 528 | 3.29 | 19.00 | 1.7371 |
88 | PSSC-0002 | 2" | SCH | 40S | T-10L-2S40S | 114 | 5.54 | 28.00 | 0.6316 |
89 | PSSC-0003 | 2" | SCH | 80S | T-10L-2S80S | 1086 | 7.63 | 42.00 | 8.2862 |
90 | PSSC-0004 | 3" | SCH | 40S | T-10L-3S40S | 30 | 11.52 | 73.00 | 0.3456 |
91 | PSSC-0005 | 28" | SCH | 10S | T-10-28S10S | 6 | 92.26 | 1,050.00 | 0.5536 |
92 | PSSC-0006 | 32" | SCH | 10S | T-10-32S10S | 6 | 105.59 | 1,255.00 | 0.6335 |
PIPE
CONDUCTION, AUSTENITIC STAINLESS STEEL,SMLS, DUPLEX ASTM A790 S31803 SMLS, ASME B36.19M ,BEVELLED END |
|||||||||
93 | PSSD-0001 | 2" | SCH | 160 | T-12A-2S160 | 126 | 11.11 | 18.00 | 1.3999 |