Calculate PriceRequest for quotation

Connect with :

View Special Offers
  • Check out our weekly specials steel pipe, fittings and other industrial supply products. Get competitive pricing now!
TABLE 5 FITTINGS; CARBON STEEL
Date:2016-04-01      View(s):3366      Tag:fitting, stock, carbon steel
NO CODE DESCRIPTION TAG NO. CARBON STEEL FITTINGS
Q'ty/pcs Unit Weight
kg/pcs
Unit Price
USD /pc (EXW)
Stock (Kg)
ELBOW; SEAMLESS; 90 DEG; CARBON STEEL; ASTM A234 GR. WPB; ASME B16.9
STANDARD; SHORT RADIUS; BUTTWELDING ENDS ASME B16.25
1 TCSA01-0001 6" SCH 80 CRC-01-6S80 20 10.20 25.00 204.0
2 TCSA01-0002 8" SCH 80 CRC-01-8S80 20 20.90 47.87 418.0
3 TCSA01-0003 10" SCH XS CRC-01-10XS 38 32.50 82.54 1,235.0
4 TCSA01-0004 12" SCH XS CRC-01-12XS 46 46.70 100.26 2,148.2
5 TCSA01-0005 24" SCH XS CRC-01-24XS 32 179.00 370.00 5,728.0
6 TCSA01-0006 26" SCH XS CRC-01-26XS 16 210.23 427.00 3,363.7
ELBOW; SEAMLESS; 90 DEG; CARBON STEEL; ASTM A234 GR. WPB; ASME B16.9
STANDARD; LONG RADIUS; BUTTWELDING ENDS ASME B16.25
7 TCSA02-0001 1'' SCH 40 CRL-01-1S40 60 0.16 0.95 9.6
8 TCSA02-0002 1'' SCH 80/XS CRL-01-1S80 60 0.20 1.03 12.0
9 TCSA02-0003 1-1/4" SCH 40 CRL-01-1.25S40 60 0.34 1.00 20.4
10 TCSA02-0004 1-1/4" SCH 80/XS CRL-01-1.25S80 60 0.35 1.40 21.0
11 TCSA02-0005 1 1/2'' SCH 40 CRL-01-1.5S40 100 0.37 1.00 37.0
12 TCSA02-0006 1 1/2'' SCH 80/XS CRL-01-1.5S80 60 0.50 1.68 30.0
13 TCSA02-0007 2" SCH 40 CRL-01-2S40 132 0.66 1.40 87.1
14 TCSA02-0008 2'' SCH 80 CRL-01-2S80 658 0.90 1.78 592.2
15 TCSA02-0009 2-1/2" SCH 40 CRL-01-2.5S40 328 1.20 2.80 393.6
16 TCSA02-0010 2-1/2" SCH 80 CRL-01-2.5S80 1000 1.70 3.46 1,700.0
17 TCSA02-0011 2-1/2" SCH XXS CRL-01-2.5XXS 20 3.05 7.62 61.0
18 TCSA02-0012 3" SCH 40 CRL-01-3S40 1200 2.03 3.92 2,436.0
19 TCSA02-0013 3" SCH 80 CRL-01-3S80 3308 2.74 4.93 9,063.9
20 TCSA02-0014 4" SCH 40 CRL-01-4S40 880 3.85 7.34 3,388.0
21 TCSA02-0015 4" SCH 80 CRL-01-4S80 3056 5.50 9.23 16,808.0
22 TCSA02-0016 4" SCH XX CRL-01-4XX 20 10.30 20.97 206.0
23 TCSA02-0017 5" SCH 40 CRL-01-5S40 450 6.40 11.32 2,880.0
24 TCSA02-0018 5" SCH 80 CRL-01-5S80 2014 9.10 17.40 18,327.4
25 TCSA02-0019 6" SCH 40 CRL-01-6S40 1396 10.00 15.77 13,960.0
26 TCSA02-0020 6" SCH 80 CRL-01-6S80 1516 15.40 25.74 23,346.4
27 TCSA02-0021 8" SCH 40 CRL-01-8S40 630 20.40 29.37 12,852.0
28 TCSA02-0022 8" SCH 80 CRL-01-8S80 786 30.90 45.30 24,287.4
29 TCSA02-0023 10" SCH 40 CRL-01-10S40 80 36.10 52.95 2,888.0
30 TCSA02-0024 10" SCH XS CRL-01-10XS 880 50.90 71.39 44,792.0
31 TCSA02-0025 12" SCH 40 CRL-01-12S40 124 57.80 82.84 7,167.2
32 TCSA02-0026 12" SCH XS CRL-01-12XS 318 71.20 100.26 22,641.6
33 TCSA02-0027 14" SCH XS CRL-01-14XS 54 94.40 157.96 5,097.6
34 TCSA02-0028 16" SCH 40 CRL-01-16S40 20 118.00 181.62 2,360.0
35 TCSA02-0029 16" SCH XS CRL-01-16XS 14 118.00 181.62 1,652.0
36 TCSA02-0030 20" SCH ST CRL-01-20ST 88 142.40 230.00 12,531.2
37 TCSA02-0031 40" SCH ST CRL-01-40ST 16 565.70 918.57 9,051.2
ELBOW; SEAMLESS; 45 DEG; CARBON STEEL; ASTM A234 GR. WPB; ASME B16.9
STANDARD; LONG RADIUS; BUTTWELDING ENDS ASME B16.25
38 TCSA03-0001 1'' SCH 40 CRL-02-1S40 60 0.08 0.67 4.8
39 TCSA03-0002 1'' SCH 80/XS CRL-02-1S80 60 0.10 0.72 6.0
40 TCSA03-0003 1-1/4" SCH 40 CRL-02-1.25S40 60 0.13 0.70 7.8
41 TCSA03-0004 1-1/4" SCH 80/XS CRL-02-1.25S80 60 0.18 0.98 10.8
42 TCSA03-0005 1 1/2'' SCH 40 CRL-02-1.5S40 24 0.19 0.70 4.6
43 TCSA03-0006 1-1/2" SCH 80/XS CRL-02-1.5S80 100 0.25 1.18 25.0
44 TCSA03-0007 2" SCH 40 CRL-02-2S40 12 0.45 0.98 5.4
45 TCSA03-0008 2'' SCH 80 CRL-02-2S80 194 0.40 1.25 77.6
46 TCSA03-0009 2-1/2" SCH 40 CRL-02-2.5S40 92 0.64 1.96 58.9
47 TCSA03-0010 2-1/2'' SCH 80 CRL-02-2.5S80 274 0.80 2.42 219.2
48 TCSA03-0011 3'' SCH 40 CRL-02-3S40 314 0.90 2.74 282.6
49 TCSA03-0012 3'' SCH 80 CRL-02-3S80 656 1.30 3.45 852.8
50 TCSA03-0013 4'' SCH 40 CRL-02-4S40 302 1.90 4.92 573.8
51 TCSA03-0014 4'' SCH 80 CRL-02-4S80 644 2.80 6.46 1,803.2
52 TCSA03-0015 5" SCH 40 CRL-02-5S40 134 6.40 7.93 857.6
53 TCSA03-0016 5" SCH 80 CRL-02-5S80 592 4.60 12.18 2,723.2
54 TCSA03-0017 6'' SCH 40 CRL-02-6S40 490 5.00 11.04 2,450.0
55 TCSA03-0018 6" SCH 80 CRL-02-6S80 536 7.70 18.02 4,127.2
56 TCSA03-0019 8'' SCH 40 CRL-02-8S40 186 11.50 20.56 2,139.0
57 TCSA03-0020 8" SCH 80 CRL-02-8S80 166 15.00 33.46 2,490.0
58 TCSA03-0021 10" SCH 40 CRL-02-10S40 16 18.05 37.07 288.8
59 TCSA03-0022 10" SCH XS CRL-02-10XS 492 25.50 49.97 12,546.0
60 TCSA03-0023 12" SCH 40 CRL-02-12S40 30 29.50 57.99 885.0
61 TCSA03-0024 12" SCH XS CRL-02-12XS 262 35.60 70.18 9,327.2
62 TCSA03-0025 14" SCH XS CRL-02-14XS 20 45.00 110.57 900.0
63 TCSA03-0026 16" SCH 40 CRL-02-16S40 16 62.40 127.13 998.4
64 TCSA03-0027 16" SCH XS CRL-02-16XS 24 59.00 127.13 1,416.0
65 TCSA03-0028 40" SCH STD CRL-02-40ST 32 282.85 643.00 9,051.2
ELBOW; CARBON STEEL; ASTM A234 GR. WPB; 90 DEGREE; RADIUS 5X DIAMETER;
BUTTWELD ENDS; SEAMLESS
66 TCSA04-0001 6'' SCH  40 C905D-01A-6S40 400 33.70 79.05 13,480.0
ELBOW; CARBON STEEL; ASTM A234 GR. WPB; 45 DEGREE; RADIUS 5X DIAMETER;
BUTTWELD ENDS; SEAMLESS
67 TCSA05-0001 6'' SCH  40 C455D-01A-6S40 360 16.90 55.34 6,084.0
ELBOW; 90 DEG; CARBON STEEL; ASTM A105; ASME B16.11
STANDARD; CLASS 3000; SOCKET WELD ENDS
68 TCSA06-0001 3/8"     JO-07-0.375 200 0.13 1.20 26.0
69 TCSA06-0002 1/2''     JO-07-0.5 5175 0.20 1.05 1,035.0
70 TCSA06-0003 3/4''     JO-07-0.75 1988 0.30 1.42 596.4
71 TCSA06-0004 1''     JO-07-1 5161 0.50 2.02 2,580.5
72 TCSA06-0005 1-1/4''     JO-07-1.25 193 0.80 3.36 154.4
73 TCSA06-0006 1-1/2''     JO-07-1.5 3068 1.10 3.87 3,374.8
74 TCSA06-0007 2''     JO-07-2 5170 1.50 6.22 7,755.0
75 TCSA06-0008 3"     JO-07-3 150 4.00 19.80 600.0
ELBOW; 45 DEG; CARBON STEEL; ASTM A105; ASME B16.11 STANDARD;
CLASS 3000; SOCKET WELD ENDS
76 TCSA07-0001 1/2''     JO-08-0.5 474 0.17 1.12 80.6
77 TCSA07-0002 3/4''     JO-08-0.75 545 0.23 1.51 125.4
78 TCSA07-0003 1''     JO-08-1 1042 0.35 2.02 359.5
79 TCSA07-0004 1 1/4"     JO-08-1.25 255 0.65 3.36 165.8
80 TCSA07-0005 1-1/2''     JO-08-1.5 2705 0.80 3.87 2,150.5
81 TCSA07-0006 2''     JO-08-2 1719 1.20 6.22 2,062.8
COUPLING; STRAIGHT; CARBON STEEL; ASTM A105; ASME B16.11
STANDARD; CLASS 3000; BOTH SIDE SOCKET WELD ENDS
82 TCSB01-0001 1/2"     L-04-0.5 1032 0.13 0.83 134.2
83 TCSB01-0002 3/4"     L-04-0.75 290 0.19 0.99 55.1
84 TCSB01-0003 1''     L-04-1 1070 0.27 1.40 288.9
85 TCSB01-0004 1 1/4"     L-04-1.25 1308 0.35 2.16 457.8
86 TCSB01-0005 1-1/2''     L-04-1.5 2368 0.43 2.13 1,018.2
87 TCSB01-0006 2''     L-04-2 1942 0.72 3.29 1,398.2
88 TCSB01-0007 2-1/2''     L-04-2.5 88   4.81  
COUPLING; CARBON STEEL; ASTM A-105; ASME B16.11 STANDARD;
THREADED END ASME B1.20.1 NPT; CLASS 3000
89 TCSB02-0001 1/2''     L-06-0.5 196 0.11 0.97 21.6
90 TCSB02-0002 1''     L-06-1 14 0.27 2.01 3.8
91 TCSB02-0003 1-1/4''     L-06-1.25 16 0.35 2.44 5.6
92 TCSB02-0004 1-1/2''     L-06-1.5 108 0.43 3.72 46.4
COUPLING; REDUCING; CARBON STEEL; ASTM A105;
ASME B16.11 STANDARD; CLASS 3000; SOCKET WELD ENDS
93 TCSB03-0001 3/4'' X 1/2''     LRE-01-0.75-0.5 40 0.2 0.99 8.0
94 TCSB03-0002 1''X1/4''     LRE-01-1-0.25 10 0.63 1.49 6.3
95 TCSB03-0003 1" X 1/2"     LRE-01-1-0.5 78 0.38 1.49 29.6
96 TCSB03-0004 1" X 3/4"     LRE-01-1-0.75 26 0.38 1.49 9.9
97 TCSB03-0005 1-1/4''X1''     LRE-01-1.25-1 14 0.44 2.16 6.2
98 TCSB03-0006 1 1/2" X 3/4"     LRE-01-1.5-0.75 20 0.63 2.28 12.6
99 TCSB03-0007 1 1/2" X 1"     LRE-01-1.5-1 19 0.4 2.28 7.6
100 TCSB03-0008 1-1/2''X1-1/4''     LRE-01-1.5-1.25 14 0.63 2.28 8.8
101 TCSB03-0009 2'' X 1''     LRE-01-2-1 62 0.70 3.52 43.4
102 TCSB03-0010 2'' X 1-1/2''     LRE-01-2-1.5 197 0.70 3.52 137.9
COUPLING; HALF; CARBON STEEL; ASTM A105; DIMENSION ASME B16.11 STANDARD;
FEMALE NPT END AS PER ASME B1.20.1 STANDARD; CLASS 3000
103 TCSB04-0001 1/8"     ML-01-0.125 150 0.03 1.00 4.5
104 TCSB04-0002 1/2"     ML-01-0.5 3542 0.06 0.97 212.5
105 TCSB04-0003 3/4"     ML-01-0.75 154 0.20 1.42 30.8
106 TCSB04-0004 1''     ML-01-1 208 0.34 2.01 70.7
107 TCSB04-0005 1-1/2"     ML-01-1.5 16 0.50 3.72 8.0
COUPLING; HALF; CARBON STEEL; ASTM A105; DIMENSION
ASME B16.11 STANDARD; SOCKET WELD END; CLASS 3000
108 TCSB05-0001 1/2''     ML-02-0.5 2973 0.10 0.83 297.3
109 TCSB05-0002 3/4''     ML-02-0.75 520 0.20 0.99 104.0
110 TCSB05-0003 1''     ML-02-1 250 0.30 1.49 75.0
111 TCSB05-0004 1-1/4''     ML-02-1.25 313 0.50 2.16 156.5
112 TCSB05-0005 1-1/2''     ML-02-1.5 335 0.60 2.28 201.0
113 TCSB05-0006 2"     ML-02-2 300 0.97 3.70 291.0
UNION; CARBON STEEL; ASTM A-105; GALVANIZED; MSS SP-83 STANDARD;
INTEGRAL CONIC SEAT; CLASS 3000; THREADED ASME B1.20.1 NPT
114 TCSB06-0001 3/4''     UN-03-0.75 8 0.43 3.66 3.4
UNION; CARBON STEEL; ASTM A-105; GALVANIZED; MSS SP-83 STANDARD;
INTEGRAL CONIC SEAT; SOCKET WELD ASME B16.11; CLASS 3000
115 TCSB07-0001 1-1/4''     UN-04-1.25 6   6.23  
REDUCER; CONCENTRIC; SEAMLESS; CARBON STEEL; ASTM A234 GR. WPB;
ASME B16.9 STANDARD; BUTTWELDING ENDS ASME B16.25
116 TCSC01-0001 2" X 1-1/2" SCH 80-80 REDC-01-2S80-1.5S80 10 0.60 1.40 6.0
117 TCSC01-0002 2" X 1-1/2" SCH XS-XS REDC-01-2XS-1.5XS 222 0.60 2.40 133.2
118 TCSC01-0003 2-1/2'' X 1" SCH 40-40 REDC-01-2.5S40-1S40 40 0.60 2.40 24.0
119 TCSC01-0004 2-1/2'' X 1-1/2" SCH 40-40 REDC-01-2.5S40-1.5S40 24 0.70 2.26 16.8
120 TCSC01-0005 2-1/2'' X 2" SCH 40-40 REDC-01-2.5S40-2S40 14 0.83 2.15 11.6
121 TCSC01-0006 2-1/2'' X 2" SCH XS-XS REDC-01-2.5XS-2XS 76 0.90 2.60 68.4
122 TCSC01-0007 2-1/2'' X 2'' SCH 80-80 REDC-01-2.5S80-2S80 10 1.13 2.60 11.3
123 TCSC01-0008 3'' X 1-1/2'' SCH 80-80 REDC-01-3S80-1.5S80 26 1.40 3.84 36.4
124 TCSC01-0009 3'' X 1-1/2'' SCH XXS-XXS REDC-01-3XX-1.5XX 10 2.76 20.56 27.6
125 TCSC01-0010 3'' X 2'' SCH 40-40 REDC-01-3S40-2S40 116 1.00 2.32 116.0
126 TCSC01-0011 3'' X 2'' SCH 80-80 REDC-01-3S80-2S80 132 1.40 3.23 184.8
127 TCSC01-0012 3'' X 2-1/2'' SCH 40-40 REDC-01-3S40-2.5S40 42 1.10 2.22 46.2
128 TCSC01-0013 3'' X 2-1/2'' SCH 80-80 REDC-01-3S80-2.5S80 28 1.50 3.02 42.0
129 TCSC01-0014 4'' X 1-1/2'' SCH 40-40 REDC-01-4S40-1.5S40 10 1.49 4.52 14.9
130 TCSC01-0015 4'' X 2'' SCH 40-40 REDC-01-4S40-2S40 20 1.60 4.29 32.0
131 TCSC01-0016 4'' X 2'' SCH 80-80 REDC-01-4S80-2S80 66 2.30 5.66 151.8
132 TCSC01-0017 4'' X 2-1/2'' SCH 40-40 REDC-01-4S40-2.5S40 10 1.65 4.06 16.5
133 TCSC01-0018 4'' X 2-1/2'' SCH 80-80 REDC-01-4S80-2.5S80 20 2.30 5.42 46.0
134 TCSC01-0019 4" X 3" SCH 40-40 REDC-01-4S40-3S40 10 1.60 3.43 16.0
135 TCSC01-0020 4" X 3" SCH 80-80 REDC-01-4S80-3S80 82 2.30 4.64 188.6
136 TCSC01-0021 5'' X 2'' SCH 80-80 REDC-01-5S80-2S80 18 2.32 9.84 41.8
137 TCSC01-0022 5'' X 2-1/2" SCH 40-40 REDC-01-5S40-2.5S40 24 2.50 6.09 60.0
138 TCSC01-0023 5'' X 3'' SCH 40-40 REDC-01-5S40-3S40 20 2.72 6.00 54.4
139 TCSC01-0024 5'' X 3'' SCH 80-80 REDC-01-5S80-3S80 34 3.20 9.03 108.8
140 TCSC01-0025 5'' X 4'' SCH 40-40 REDC-01-5S40-4S40 14 2.91 5.24 40.7
141 TCSC01-0026 5'' X 4'' SCH 80-80 REDC-01-5S80-4S80 270 3.20 7.66 864.0
142 TCSC01-0027 6'' X 2-1/2" SCH 40-40 REDC-01-6S40-2.5S40 8 3.58 10.16 28.6
143 TCSC01-0028 6'' X 3'' SCH 40-40 REDC-01-6S40-3S40 70 3.90 8.06 273.0
144 TCSC01-0029 6'' X 3'' SCH 80-80 REDC-01-6S80-3S80 62 6.00 12.10 372.0
145 TCSC01-0030 6" X 4" SCH 40-40 REDC-01-6S40-4S40 12 6.00 8.58 72.0
146 TCSC01-0031 6" X 4" SCH 80-80 REDC-01-6S80-4S80 92 3.90 11.69 358.8
147 TCSC01-0032 6' X 5" SCH 40-40 REDC-01-6S40-5S40 8 3.90 8.35 31.2
148 TCSC01-0033 6" X 5" SCH 80-80 REDC-01-6S80-5S80 68 5.00 11.29 340.0
149 TCSC01-0034 8" X 4" SCH 80-80 REDC-01-8S80-4S80 76 9.90 20.77 752.4
150 TCSC01-0035 8' X 5" SCH 80-80 REDC-01-8S80-5S80 38 9.90 20.10 376.2
151 TCSC01-0036 8' X 6" SCH 40-40 REDC-01-8S40-6S40 20 6.65 13.32 133.0
152 TCSC01-0037 8' X 6" SCH 80-80(XS-XS) REDC-01-8S80-6S80 56 10.33 19.42 578.5
153 TCSC01-0038 10" X 4" SCH XS-XS REDC-01-10XS-4XS 26 13.13 36.90 341.4
154 TCSC01-0039 10" X 5" SCH 40-40 REDC-01-10S40-5S40 14 9.98 24.84 139.7
155 TCSC01-0040 10" X 5" SCH XS-XS REDC-01-10XS-5XS 20 13.68 36.13 273.6
156 TCSC01-0041 10" X 6" SCH XS-XS REDC-01-10XS-6XS 16 13.20 35.00 211.2
157 TCSC01-0042 10" X 8" SCH XS-XS REDC-01-10XS-8XS 10 150.26 33.87 1,502.6
158 TCSC01-0043 12" X 5" SCH XS-XS REDC-01-12XS-5XS 10 17.90 54.44 179.0
159 TCSC01-0044 12" X 6" SCH XS-XS REDC-01-12XS-6XS 30 18.52 51.17 555.6
160 TCSC01-0045 12" X 8" SCH XS-XS REDC-01-12XS-8XS 10 19.10 51.17 191.0
161 TCSC01-0046 12" X 10" SCH XS-XS REDC-01-12XS-10XS 26 19.80 46.81 514.8
162 TCSC01-0047 14" X 10" SCH XS-XS REDC-01-14XS-10XS 10 36.40 97.98 364.0
163 TCSC01-0048 14" X 12" SCH XS-XS REDC-01-14XS-12XS 26 38.32 97.98 996.3
164 TCSC01-0049 16" X 8" SCH 40-40 REDC-01-16S40-8S40 22 69.20 120.97 1,522.4
165 TCSC01-0050 16" X 8" SCH XS-XS REDC-01-16XS-8XS 30 13.50 120.97 405.0
166 TCSC01-0051 16" X 12" SCH XS-XS REDC-01-16XS-12XS 24 45.36 124.19 1,088.6
167 TCSC01-0052 16" X 14" SCH XS-XS REDC-01-16XS-14XS 10 46.65 124.19 466.5
168 TCSC01-0053 18" X 10" SCH XS-XS REDC-01-18XS-10XS 72 52.30 159.00 3,765.6
169 TCSC01-0054 18" X 12" SCH XS-XS REDC-01-18XS-12XS 14 52.85 159.00 739.9
170 TCSC01-0055 20" X 12" SCH XS-XS REDC-01-20XS-12XS 68 81.80 313.55 5,562.4
REDUCER; ECCENTRIC; SEAMLESS; CARBON STEEL; ASTM A234 GR. WPB; DIMENSIONS
ASME B16.9 STANDARD; BUTTWELD ENDS AS PER ASME B16.25 STANDARD
171 TCSC02-0001 6''X5'' SCH 40-40 REDE-01-6S40-5S40 28 4.20 8.93 117.6
172 TCSC02-0002 8''X6'' SCH 40-40 REDE-01-8S40-6S40 12 6.65 14.59 79.8
173 TCSC02-0003 10''X6'' SCH 20-40 REDE-01-10S20-6S40 12 10.38 26.13 124.6
174 TCSC02-0004 10''X6'' SCH 40-40 REDE-01-10S40-6S40 12 10.38 26.13 124.6
175 TCSC02-0005 12''X8'' SCH XS-XS REDE-01-12XS-8XS 10 17.20 60.00 172.0
CROSS; CARBON STEEL; SPEC. ASTM A234 GR. WPB; SEAMLESS;
ASME B16.9 STANDARD; BUTTWELD ENDS ASME B16.25
176 TCSD01-0001 5" SCH 40 CRUZ-02-5S40 10 13.30 57.10 133.0
177 TCSD01-0002 8" SCH 40 CRUZ-02-8S40 10 45.50 110.32 455.0
TEE; EQUAL; CARBON STEEL; ASTM A105; ASME B16.11
STANDARD; CLASS 3000; SOCKET WELD ENDS
178 TCSD10-0001 1/2"     TE-05-0.5 309 0.32 1.39 98.9
179 TCSD10-0002 3/4"     TE-05-0.75 16 0.30 1.86 4.8
180 TCSD10-0003 1''     TE-05-1 456 0.60 2.71 273.6
181 TCSD10-0004 1 1/4"     TE-05-1.25 308 0.99 4.45 304.9
182 TCSD10-0005 1-1/2''     TE-05-1.5 628 1.30 4.79 816.4
183 TCSD10-0006 2''     TE-05-2 608 1.70 7.87 1,033.6
184 TCSD10-0007 2-1/2''     TE-05-2.5 18 3.42 13.59 61.6
TEE; EQUAL; SEAMLESS; CARBON STEEL; ASTM A234 GR.WPB;
ASME B16.9 STANDARD; BUTTWELDING ENDS ASME B16.25
185 TCSD11-0001 1-1/2'' SCH 80 TE-02-1.5S80 36 0.79 3.02 28.4
186 TCSD11-0002 1-1/2'' SCH XX TE-02-1.5XX 36 0.96 12.10 34.6
187 TCSD11-0003 2'' SCH 80 TE-02-2S80 46 1.70 4.19 78.2
188 TCSD11-0004 2-1/2'' SCH 40 TE-02-2.5S40 30 2.20 5.22 66.0
189 TCSD11-0005 2-1/2'' SCH 80 TE-02-2.5S80 30 3.00 7.06 90.0
190 TCSD11-0006 3'' SCH 40 TE-02-3S40 116 3.10 6.85 359.6
191 TCSD11-0007 3'' SCH 80 TE-02-3S80 88 4.50 9.91 396.0
192 TCSD11-0008 4'' SCH 40 TE-02-4S40 54 5.80 11.29 313.2
193 TCSD11-0009 4'' SCH 80/XS TE-02-4S80 160 8.40 16.77 1,344.0
194 TCSD11-0010 5" SCH 40 TE-02-5S40 50 10.00 18.15 500.0
195 TCSD11-0011 5'' SCH 80 TE-02-5S80 144 12.90 30.00 1,857.6
196 TCSD11-0012 6'' SCH 40 TE-02-6S40 418 13.40 24.19 5,601.2
197 TCSD11-0013 6'' SCH 80/XS TE-02-6S80 242 19.30 40.65 4,670.6
198 TCSD11-0014 8'' SCH 40 TE-02-8S40 200 17.90 48.55 3,580.0
199 TCSD11-0015 8'' SCH 80/XS TE-02-8S80 26 34.50 70.56 897.0
200 TCSD11-0016 10'' SCH XS TE-02-10XS 134 58.50 125.85 7,839.0
201 TCSD11-0017 12'' SCH 40 TE-02-12S40 38 64.96 112.26 2,468.5
202 TCSD11-0018 12'' SCH XS TE-02-12XS 138 84.90 138.00 11,716.2
203 TCSD11-0019 16'' SCH XS TE-02-16XS 8 120.78 264.65 966.2
TEE; REDUCING; CARBON STEEL; ASTM A105; ASME B16.11
STANDARD; CLASS 3000; SOCKET WELD ENDS
204 TCSD20-0001 3/4" X 1/2"     TRE-02-0.75-0.5 133 0.29 2.00 38.6
205 TCSD20-0002 1'' X 1/2''     TRE-02-1-0.5 183 0.39 2.71 71.4
206 TCSD20-0003 1" X 3/4"     TRE-02-1-0.75 121 0.46 2.80 55.7
207 TCSD20-0004 1 1/4" X 1/2"     TRE-02-1.25-0.5 150 0.60 4.70 90.0
208 TCSD20-0005 1-1/2''X1/2''     TRE-02-1.5-0.5 233 0.76 5.09 177.1
209 TCSD20-0006 1-1/2''X3/4''     TRE-02-1.5-0.75 180 0.83 5.09 149.4
210 TCSD20-0007 1-1/2''X1''     TRE-02-1.5-1 216 0.87 5.09 187.9
211 TCSD20-0008 2" X 3/4"     TRE-02-2-0.75 200 1.22 8.70 244.0
212 TCSD20-0009 2" X 1'     TRE-02-2-1 192 1.32 8.37 253.4
213 TCSD20-0010 2" X 1 1/4"     TRE-02-2-1.25 8 1.80 8.37 14.4
214 TCSD20-0011 2" X 1-1/2"     TRE-02-2-1.5 462 1.51 8.37 697.6
215 TCSD20-0012 2-1/2''X2''     TRE-02-2.5-2 4 13.50 13.59 54.0
TEE; REDUCING; SEAMLESS; CARBON STEEL; ASTM A234 GR. WPB;
ASME B16.9 STANDARD; BUTTWELDING ENDS ASME B16.25
216 TCSD21-0001 2-1/2" X 1 1/2" SCH 80-80 TRE-01-2.5S80-1.5S80        
217 TCSD21-0002 2-1/2'' X 2'' SCH 80/XS-80/XS TRE-01-2.5S80-2S80 20 3.40 7.06 68.0
218 TCSD21-0003 3'' X 2'' SCH 40-40 TRE-01-3S40-2S40 18 2.70 6.85 48.6
219 TCSD21-0004 3'' X 2'' SCH 80-80 TRE-01-3S80-2S80 84 4.00 9.91 336.0
220 TCSD21-0005 4'' X 2'' SCH 80/XS-80/XS TRE-01-4S80-2S80 92 5.50 15.48 506.0
221 TCSD21-0006 4'' X 2-1/2'' SCH 80/XS-80/XS TRE-01-4S80-2.5S80 18 7.50 15.48 135.0
222 TCSD21-0007 4'' X 3'' SCH 40-40 TRE-01-4S40-3S40 10 5.30 10.84 53.0
223 TCSD21-0008 4" X 3" SCH 80-80 TRE-01-4S80-3S80 78 7.30 15.48 569.4
224 TCSD21-0009 5" X 2" SCH 40-40 TRE-01-5S40-2S40 14 7.81 18.15 109.3
225 TCSD21-0010 5'' X 2-1/2'' SCH 80/XS-80/XS TRE-01-5S80-2.5S80 26 12.10 30.00 314.6
226 TCSD21-0011 5" X 3" SCH 40-40 TRE-01-5S40-3S40 18 12.10 30.00 217.8
227 TCSD21-0012 5" X 3" SCH 80-80 TRE-01-5S80-3S80 102 7.90 18.15 805.8
228 TCSD21-0013 5'' X 3'' SCH XS-XS TRE-01-5XS-3XS 20 12.10 30.00 242.0
229 TCSD21-0014 5" X 4" SCH 40-40 TRE-01-5S40-4S40 16 8.52 18.15 136.3
230 TCSD21-0015 5" X 4" SCH 80/XS-80XS TRE-01-5S80-4S80 100 11.40 30.00 1,140.0
231 TCSD21-0016 6'' X 2-1/2'' SCH 80/XS-80/XS TRE-01-6S80-2.5S80 8 11.60 40.65 92.8
232 TCSD21-0017 6'' X 3'' SCH 40-40 TRE-01-6S40-3S40 76 11.80 24.19 896.8
233 TCSD21-0018 6'' X 3'' SCH 80/XS-80/XS TRE-01-6S80-3S80 90 18.00 40.65 1,620.0
234 TCSD21-0019 6" X 4" SCH 40-40 TRE-01-6S40-4S40 14 12.10 24.19 169.4
240 TCSD21-0025 10" X 4" SCH XS-XS TRE-01-10XS-4XS 8 49.98 126.00 399.8
241 TCSD21-0026 10" X 5" SCH 80-80 TRE-01-10S80-5S80 12 50.90 140.00 610.8
242 TCSD21-0027 10'' X 6'' SCH 80-80 TRE-01-10S80-6S80 44 52.00 140.00 2,288.0
243 TCSD21-0028 10'' X 6'' SCH XS-XS TRE-01-10XS-6XS 30 51.78 125.85 1,553.4
244 TCSD21-0029 10" X 8" SCH 80-80 TRE-01-10S80-8S80 8 58.00 140.00 464.0
245 TCSD21-0030 10" X 8" SCH XS-XS TRE-01-10XS-8XS 4 54.40 125.85 217.6
246 TCSD21-0031 12" X 5" SCH 20-40 TRE-01-12S20-5S40 4 56.63 121.00 226.5
247 TCSD21-0032 12" X 5" SCH XS-XS TRE-01-12XS-5XS 8 70.53 138.00 564.2
248 TCSD21-0033 12" X 6" SCH 20-40 TRE-01-12S20-6S40 30 57.22 112.26 1,716.6
249 TCSD21-0034 12" X 6" SCH XS-XS TRE-01-12XS-6XS 22 71.46 138.00 1,572.1
250 TCSD21-0035 12" X 8" SCH 40 TRE-01-12S40-8S40 60 70.00 112.26 4,200.0
251 TCSD21-0036 12" X 8" SCH XS-XS TRE-01-12XS-8XS 24 74.17 138.00 1,780.1
252 TCSD21-0037 12" X 10" SCH XS-XS TRE-01-12XS-10XS 10 77.07 138.00 770.7
253 TCSD21-0038 14" X 6" SCH XS-XS TRE-01-14XS-6XS 10 85.97 193.55 859.7
254 TCSD21-0039 14'' X 10'' SCH XS-XS TRE-01-14XS-10XS 32 108.90 193.55 3,484.8
255 TCSD21-0040 14'' X 12'' SCH XS-XS TRE-01-14XS-12XS 16 108.90 193.55 1,742.4
256 TCSD21-0041 16'' X 12'' SCH XS-XS TRE-01-16XS-12XS 10 115.95 264.65 1,159.5
