NO | CODE | DESCRIPTION | TAG NO. | CARBON STEEL FITTINGS | |||||
Q'ty/pcs | Unit Weight kg/m or kg/pcs | Unit Price USD /pc (EXW) | Stock (Pcs) | ||||||
ELBOW; STAINLESS STEEL; ASTM A-182 GR. F-316L; ASME B16.11
STANDARD; 90 DEGREE; CLASS 3000; SOCKET WELD |
|||||||||
1 | TSSA06-0001 | 1/2" | JO-15L-0.5 | 1469 | 4.20 | 1,469 | |||
2 | TSSA06-0002 | 3/4" | JO-15L-0.75 | 853 | 5.90 | 853 | |||
3 | TSSA06-0003 | 1" | JO-15L-1 | 2239 | 9.50 | 2,239 | |||
4 | TSSA06-0004 | 1-1/4" | JO-15L-1.25 | 1426 | 16.50 | 1,426 | |||
5 | TSSA06-0005 | 1-1/2" | JO-15L-1.5 | 1337 | 22.00 | 1,337 | |||
6 | TSSA06-0006 | 2" | JO-15L-2 | 1094 | 38.50 | 1,094 | |||
7 | TSSA06-0007 | 3'' | JO-15L-3 | 50 | 122.00 | 50 | |||
ELBOW; STAINLESS STEEL; ASTM A-182 GR. F-316L; ASME B16.11
STANDARD; 45 DEGREE; CLASS 3000; SOCKET WELD |
|||||||||
8 | TSSA07-0001 | 1/2" | JO-16L-0.5 | 878 | 4.20 | 878 | |||
9 | TSSA07-0002 | 3/4" | JO-16L-0.75 | 771 | 5.50 | 771 | |||
10 | TSSA07-0003 | 1" | JO-16L-1 | 1365 | 8.40 | 1,365 | |||
11 | TSSA07-0004 | 1-1/4" | JO-16L-1.25 | 1635 | 13.80 | 1,635 | |||
12 | TSSA07-0005 | 1-1/2" | JO-16L-1.5 | 834 | 17.00 | 834 | |||
13 | TSSA07-0006 | 2" | JO-16L-2 | 222 | 33.00 | 222 | |||
14 | TSSA07-0007 | 3" | JO-16L-3 | 50 | 125.00 | 50 | |||
ELBOW; STAINLESS STEEL; ASTM A-182 GR. F-316L; ASME B16.11
STANDARD; 90 DEGREE; CLASS 6000; SOCKET WELD |
|||||||||
15 | TSSA08-0001 | 1/2" | JO-21L-0.5 | 837 | 5.90 | 837 | |||
16 | TSSA08-0002 | 3/4" | JO-21L-0.75 | 530 | 9.50 | 530 | |||
17 | TSSA08-0003 | 1" | JO-21L-1 | 768 | 16.30 | 768 | |||
18 | TSSA08-0004 | 1-1/4" | JO-21L-1.25 | 500 | 22.00 | 500 | |||
19 | TSSA08-0005 | 1-1/2" | JO-21L-1.5 | 768 | 39.00 | 768 | |||
20 | TSSA08-0006 | 2" | JO-21L-2 | 226 | 51.00 | 226 | |||
ELBOW; STAINLESS STEEL; ASTM A-182 GR. F-316L; ASME B16.11
STANDARD; 45 DEGREE; CLASS 6000; SOCKET WELD |
|||||||||
21 | TSSA09-0001 | 1/2" | JO-22L-0.5 | 150 | 5.50 | 150 | |||
22 | TSSA09-0002 | 3/4" | JO-22L-0.75 | 780 | 8.40 | 780 | |||
23 | TSSA09-0003 | 1" | JO-22L-1 | 595 | 13.80 | 595 | |||
24 | TSSA09-0004 | 1-1/4" | JO-22L-1.25 | 300 | 16.50 | 300 | |||
25 | TSSA09-0005 | 1-1/2" | JO-22L-1.5 | 500 | 33.00 | 500 | |||
26 | TSSA09-0006 | 2" | JO-22L-2 | 238 | 42.00 | 238 | |||
COUPLING; CONDUCTION PIPE; STAINLESS STEEL; SPEC. ASTM
A-182 GR. F-316L; ASME B16.11 STANDARD; CLASS 3000; SOCKET WELD |
|||||||||
27 | TSSB01-0001 | 1/2" | L-10L-0.5 | 917 | 2.00 | 917 | |||
28 | TSSB01-0002 | 3/4" | L-10L-0.75 | 413 | 3.20 | 413 | |||
29 | TSSB01-0003 | 1" | L-10L-1 | 1920 | 4.50 | 1,920 | |||
30 | TSSB01-0004 | 1-1/4" | L-10L-1.25 | 200 | 8.90 | 200 | |||
31 | TSSB01-0005 | 1-1/2" | L-10L-0.5 | 637 | 9.40 | 637 | |||
32 | TSSB01-0006 | 2" | L-10L-2 | 1925 | 14.20 | 1,925 | |||
33 | TSSB01-0007 | 2-1/2" | L-10L-2.5 | 150 | 41.00 | 150 | |||
COUPLING; CONDUCTION PIPE; STAINLESS STEEL; SPEC. ASTM
A-182 GR. F-316L; ASME B16.11 STANDARD; CLASS 6000; SOCKET WELD |
|||||||||
34 | TSSB08-0001 | 1/2" | 200 | 3.20 | 200 | ||||
35 | TSSB08-0002 | 3/4" | 396 | 4.50 | 396 | ||||
36 | TSSB08-0003 | 1" | L-12L-1 | 672 | 7.40 | 672 | |||
37 | TSSB08-0004 | 1-1/4" | L-12L-1.25 | 200 | 10.20 | 200 | |||
38 | TSSB08-0005 | 1-1/2" | L-12L-1.5 | 494 | 14.30 | 494 | |||
39 | TSSB08-0006 | 2" | L-12L-2 | 293 | 40.80 | 293 | |||
40 | TSSB08-0007 | 2-1/2" | 50 | 58.10 | 50 | ||||
TEE; EQUAL; STAINLESS STEEL; SPEC ASTM A-182 GR. F-316L ASME B16.11 STANDARD; CLASS 3000; SOCKET WELD |
|||||||||
41 | TSSD10-0001 | 1/2" | 239 | 5.50 | 239 | ||||
42 | TSSD10-0002 | 3/4" | TE-10L-0.75 | 293 | 0.39 | 7.60 | 293 | ||
43 | TSSD10-0003 | 1" | TE-10L-1 | 922 | 0.57 | 12.50 | 922 | ||
44 | TSSD10-0004 | 1-1/4" | TE-10L-1.25 | 100 | 20.00 | 100 | |||
45 | TSSD10-0005 | 1-1/2" | TE-10L-1.5 | 281 | 1.37 | 30.00 | 281 | ||
46 | TSSD10-0006 | 2" | TE-10L-2 | 490 | 2.07 | 48.90 | 490 | ||
REDUCING TEE; STAINLESS STEEL; SPEC ASTM A-182 GR. F-316L; ASME B16.11 STANDARD; CLASS 3000; SOCKET WELD |
|||||||||
47 | TCSD20-0002 | 1-1/2" X 1/2" | TRE-06L-1.5-0.5 | 144 | 33.00 | 144 | |||
TEE; EQUAL; STAINLESS STEEL; SPEC ASTM A-182 GR. F-316L ASME B16.11 STANDARD; CLASS 6000; SOCKET WELD |
|||||||||
48 | TCSD12-0001 | 1/2" | TE-14L-0.5 | 100 | 7.40 | 100 | |||
49 | TCSD12-0002 | 3/4" | TE-14L-0.75 | 100 | 12.50 | 100 | |||
50 | TCSD12-0003 | 1" | TE-14L-1 | 500 | 20.00 | 500 | |||
51 | TCSD12-0004 | 1-1/4" | TE-14L-1.25 | 250 | 28.60 | 250 | |||
52 | TCSD12-0005 | 1-1/2" | TE-14L-1.5 | 100 | 47.80 | 100 | |||
53 | TCSD12-0006 | 2" | TE-14L-2 | 100 | 62.60 | 100 |