Calculate PriceRequest for quotation

Connect with :

View Special Offers
  • Check out our weekly specials steel pipe, fittings and other industrial supply products. Get competitive pricing now!
TABLE 7 FLANGES; CARBON STEEL
Date:2016-04-01      View(s):3541      Tag:flange, stock, carbon steel
NO CODE DESCRIPTION TAG NO. Flanges
Q'ty/pcs Unit Weight
kg/pcs
Unit Price
USD /pc (EXW)
Stock (Kg)
FLANGE; CONDUCTION PIPE; CARBON STEEL; WELD NECK; SPEC ASTM A105 ASME B16.5
STANDARD; RAISED FACE; FINISHING SPIRAL SERRATED MSS SP-6; CLASS 150
1 FCSAR01-0001 3/4'' SCH 40 FLG-04A-0.75S40 200 0.90 2.00 180
2 FCSAR01-0002 3/4" SCH 160 FLG-04A-0.75S160 50 0.93 2.00 47
3 FCSAR01-0003 1'' SCH 80 FLG-04A-1S80 14 1.10 1.94 15
4 FCSAR01-0004 1" SCH 160 FLG-04A-1S160 50 1.40 3.00 70
5 FCSAR01-0005 1-1/2" SCH 40 FLG-04A-1.5S40 294 1.80 3.80 529
6 FCSAR01-0006 1 1/2" SCH 80 FLG-04A-1.5S80 8 1.80 2.45 14
7 FCSAR01-0007 1-1/2" SCH 80/XS FLG-04A-1.5S80 284 1.81 3.80 514
8 FCSAR01-0008 1-1/2" SCH 160 FLG-04A-1.5S160 50 1.92 4.00 96
9 FCSAR01-0009 2" SCH 40 FLG-04A-2S40 316 2.70 4.20 853
10 FCSAR01-0010 2" SCH 80 FLG-04A-2S80 210 2.71 4.21 569
11 FCSAR01-0011 2-1/2" SCH 40XS FLG-04A-2.5S40 40 4.11 5.83 164
12 FCSAR01-0012 2-1/2'' SCH 80/XS FLG-04A-2.5S80 80 4.31 6.11 345
13 FCSAR01-0013 2-1/2'' SCH XS FLG-04A-2.5XS 18 4.31 6.11 78
14 FCSAR01-0014 2-1/2'' SCH XXS FLG-04A-2.5XXS 20 20.93 6.95 419
15 FCSAR01-0015 3'' SCH 40 FLG-04A-3S40 361 4.92 6.97 1776
16 FCSAR01-0016 3'' SCH 80 FLG-04A-3S80 440 5.22 7.40 2297
17 FCSAR01-0017 4'' SCH 40 FLG-04A-4S40 200 6.84 9.64 1368
18 FCSAR01-0018 4" SCH 80 FLG-04A-4S80 1649 7.34 10.40 12104
19 FCSAR01-0019 5'' SCH 40 FLG-04A-5S40 104 8.60 10.77 894
20 FCSAR01-0020 5'' SCH 80 FLG-04A-5S80 110 9.40 13.32 1034
21 FCSAR01-0021 5'' SCH 120 FLG-04A-5S120 10 12.40 14.46 124
22 FCSAR01-0022 6'' SCH 40 FLG-04A-6S40 912 10.90 15.45 9941
23 FCSAR01-0023 6'' SCH 80 FLG-04A-6S80 326 12.60 16.87 4108
24 FCSAR01-0024 8'' SCH 40 FLG-04A-8S40 588 17.70 25.63 10408
25 FCSAR01-0025 8" SCH 80 FLG-04A-8S80 68 19.90 28.81 1353
26 FCSAR01-0026 8'' SCH 80/XS FLG-04A-8S80 83 19.90 35.00 1652
27 FCSAR01-0027 10'' SCH 40 FLG-04A-10S40 24 24.00 34.75 576
28 FCSAR01-0028 10" SCH 80 FLG-04A-10S80 49 27.60 47.00 1352
29 FCSAR01-0029 10'' SCH XS FLG-04A-10XS 313 26.10 46.00 8169
30 FCSAR01-0030 12'' SCH 40 FLG-04A-12S40 188 36.30 68.00 6824
31 FCSAR01-0031 12" SCH 80 FLG-04A-12S80 50 43.10 78.00 2155
32 FCSAR01-0032 12'' SCH XS FLG-04A-12XS 264 39.20 76.50 10349
33 FCSAR01-0033 14'' SCH XS FLG-04A-14XS 62 51.70 95.00 3205
34 FCSAR01-0034 14" SCH 80 FLG-04A-14S80 50 58.10 108.00 2905
35 FCSAR01-0035 16" SCH 40 FLG-04A-16S40 10 58.00 103.03 580
36 FCSAR01-0036 16" SCH 40/ XS FLG-04A-16S40 30 64.00 120.00 1920
37 FCSAR01-0037 16" SCH 80 FLG-04A-16S80 30 74.60 140.00 2238
38 FCSAR01-0038 18" SCH 40 FLG-04A-1840 20 73.00 140.00 1460
39 FCSAR01-0039 24'' SCH XS FLG-04A-24XS 16 122.00 195.18 1952
FLANGE; CONDUCTION PIPE; CARBON STEEL; WELD NECK; SPEC ASTM A105 ASME B16.5
STANDARD; RAISED FACE; FINISHING SPIRAL SERRATED MSS SP-6; CLASS 300
40 FCSAR02-0001 1/2" SCH 80 FLG-10-0.5S80 30 0.90 2.00 27
41 FCSAR02-0002 1/2" SCH XXS FLG-10-0.5XXS 30 0.92 2.00 28
42 FCSAR02-0003 3/4" SCH 160 FLG-10-0.75S160 30 1.40 3.00 42
43 FCSAR02-0004 3/4" SCH XXS FLG-10-0.75XXS 30 1.47 3.30 44
44 FCSAR02-0005 1" SCH 80 FLG-10-1S80 50 1.80 3.80 90
45 FCSAR02-0006 1-1/2" SCH 80 FLG-10-1.5S80 100 3.20 6.80 320
46 FCSAR02-0007 2" SCH 160 FLG-10-2S160 100 4.10 8.90 410
47 FCSAR02-0008 3'' SCH 40 FLG-10-3S40 100 6.93 11.90 693
48 FCSAR02-0009 3'' SCH 80 FLG-10-3S80 100 7.30 12.50 730
49 FCSAR02-0010 3" SCH 160 FLG-10-3S160 30 7.80 13.00 234
50 FCSAR02-0011 4" SCH 40 FLG-10-4S40 100 11.30 19.00 1130
51 FCSAR02-0012 4" SCH 120 FLG-10-4S120 50 12.20 20.20 610
52 FCSAR02-0013 5" SCH 40 FLG-10-5S40 50 15.10 25.00 755
53 FCSAR02-0014 6" SCH 40 FLG-10-6S40 100 19.10 32.00 1910
54 FCSAR02-0015 6" SCH 80 FLG-10-6S80 100 20.50 34.00 2050
55 FCSAR02-0016 8'' SCH 80 FLG-10-8S80 50 32.30 55.00 1615
56 FCSAR02-0017 10" SCH XS FLG-10-10XS 25 45.20 77.00 1130
57 FCSAR02-0018 14" SCH XS FLG-10-14XS 50 89.50 165.00 4475
58 FCSAR02-0019 16" SCH XS FLG-10-16XS 25 110.30 202.00 2758
59 FCSAR02-0020 20'' SCH XS FLG-10-20XS 20 164.20 300.00 3284
FLANGE; CONDUCTION PIPE; CARBON STEEL; WELD NECK; SPEC ASTM A105 ASME B16.5
STANDARD; FLAT FACE; FINISHING SPIRAL SERRATED MSS SP-6; CLASS 150
60 FCSAS01-0001 2'' SCH 40 FLG-04B-2S40 184 3.00 4.20 552
61 FCSAS01-0002 2'' SCH 80 FLG-04B-2S80 200 3.70 4.21 740
62 FCSAS01-0003 2-1/2'' SCH 80 FLG-04B-2.5S80 146 4.31 6.11 629
63 FCSAS01-0004 3'' SCH 40 FLG-04B-3S40 112 4.92 6.97 551
64 FCSAS01-0005 3'' SCH 80 FLG-04B-3S80 476 5.22 7.40 2485
65 FCSAS01-0006 4'' SCH 40 FLG-04B-4S40 58 7.30 9.70 423
66 FCSAS01-0007 4'' SCH 80 FLG-04B-4S80 520 7.34 10.40 3817
67 FCSAS01-0008 5'' SCH 40 FLG-04B-5S40 168 8.56 12.19 1438
68 FCSAS01-0009 5'' SCH 80 FLG-04B-5S80 452 9.40 13.32 4249
69 FCSAS01-0010 6'' SCH 40 FLG-04B-6S40 1560 10.90 19.50 17004
70 FCSAS01-0011 6'' SCH 80/XS FLG-04B-6S80 387 11.90 21.00 4605
71 FCSAS01-0012 8'' SCH 40 FLG-04B-8S40 200 17.70 32.00 3540
72 FCSAS01-0013 8'' SCH 80/XS FLG-04B-8S80 200 19.90 35.00 3980
73 FCSAS01-0014 10'' SCH 40 FLG-04B-10S40 220 24.00 43.00 5280
74 FCSAS01-0015 10'' SCH XS FLG-04B-10XS 488 26.10 46.00 12737
75 FCSAS01-0016 12'' SCH 40 FLG-04B-12S40 60 37.10 57.66 2226
76 FCSAS01-0017 12'' SCH XS FLG-04B-12XS 400 39.20 77.00 15680
77 FCSAS01-0018 14'' SCH XS FLG-04B-14XS 130 51.70 101.00 6721
78 FCSAS01-0019 16'' SCH XS/40 FLG-04B-16XS 139 64.40 126.00 8952
79 FCSAS01-0020 24'' SCH XS FLG-04B-24XS 50 122.00 195.18 6100
FLANGE; CARBON STEEL; ASTM A 105; ASME B16.5; WELDING NECK; RING TYPE JOINT FACE.
FINISHING SMOOTH MAX 63 AARH.API 6A/MMS SP-6; CLASS 900-PN 150
80 FCSAT04-0001 4" SCH 80 FLG-16-4S80 16 13.50 65.00 216
FLANGE; CONDUCTION PIPE; CARBON STEEL; SPEC ASTM A-105; ASME B16.5 STANDARD;
WELDING NECK, RING TYPE JOINT FACE; FINISHING SMOOTHMAX 63 AARH; API 6A/MAA SP-6; CLASS 1500-PN1250
81 FCSAT05-0001 1'' SCH 160 FLG-18-1S160 50 3.88 7.60 194
82 FCSAT05-0002 2" SCH XXS FLG-18-2XX 100 11.45 28.00 1145
83 FCSAT05-0003 3" SCH 160 FLG-18-3S160 100 21.80 42.00 2180
84 FCSAT05-0004 3" SCH XXS FLG-18-3XX 100 19.90 43.00 1990
85 FCSAT05-0005 4" SCH 160 FLG-18-4S160 100 33.10 62.00 3310
86 FCSAT05-0006 4" SCH XXS FLG-18-4XX 250 33.45 65.00 8363
87 FCSAT05-0007 5" SCH XXS FLG-18-5XX 100 59.90 118.00 5990
88 FCSAT05-0008 6" SCH XXS FLG-18-6XX 45 77.50 126.00 3488
FLANGE; CONDUCTION PIPE; CARBON STEEL; WELD NECK RING TYPE JOINT; SPEC ASTM A105
ASME B16.5 STANDARD;FINISHING SMOOTH MAX 63 AARH API 6A/MSS SP-6; CLASS 2500
89 FCSAT06-0001 1" SCH XXS FLG-24-1XX 20 5.60 12.00 112
90 FCSAT06-0002 2" SCH XXS FLG-24-2XX 20 17.30 36.00 346
91 FCSAT06-0003 4" SCH 80 / XS FLG-24-4S80 20 56.50 98.00 1130
92 FCSAT06-0004 6" SCH 40 FLG-24-6S40 20 148.00 255.00 2960
FLANGE; CARBON STEEL; ASTM A105; DIMENSIONS ASME B16.5 STANDARD; SLIP-ON;
FLAT FACE; FINISHING SPIRAL SERRATED MSS SP-6; CLASS 150
93 FCSBS01-0001 1/2"     FLG-02-0.5 132 0.50 0.85 66
94 FCSBS01-0002 3/4''     FLG-02-0.75 150 0.90 1.80 135
95 FCSBS01-0003 1''     FLG-02-1 308 0.90 1.52 277
96 FCSBS01-0004 1-1/2''     FLG-02-1.5 448 1.40 2.30 627
97 FCSBS01-0005 2''     FLG-02-2 488 2.30 3.57 1122
98 FCSBS01-0006 2-1/2"     FLG-02-2.5 251 3.20 5.30 803
99 FCSBS01-0007 3''     FLG-02-3 430 3.85 6.66 1656
100 FCSBS01-0008 4"     FLG-02-4 574 5.90 7.96 3387
101 FCSBS01-0009 5''     FLG-02-5 1097 6.80 9.17 7460
102 FCSBS01-0010 6''     FLG-02-6 1045 8.60 11.60 8987
103 FCSBS01-0011 8"     FLG-02-8 130 13.60 18.55 1768
104 FCSBS01-0012 10''     FLG-02-10 350 19.50 26.60 6825
105 FCSBS01-0013 12''     FLG-02-12 334 29.00 39.56 9686
106 FCSBS01-0014 16''     FLG-02-16 22 44.50 59.99 979
107 FCSBS01-0015 18"     FLG-02-18 10 59.00 106.00 590
108 FCSBS01-0016 20"     FLG-02-20 10 75.00 66.95 750
109 FCSBS01-0017 24"     FLG-02-24 28 99.90 150.71 2797
110 FCSBS01-0018 26''     FLG-02-26 78 107.00 164.68 8346
FLANGE; CARBON STEEL; ASTM A-105; ASME B16.5; SLIP-ON; FLAT FACE;
FINISHING SPIRAL SERRATED MSS SP-6; CLASS 300-PN50
111 FCSBS02-0001 3/4''     FLG-10F-0.75 100 1.40 3.00 140
112 FCSBS02-0002 1''     FLG-10F-1 200 1.40 3.00 280
113 FCSBS02-0003 1-1/2''     FLG-10F-1.5 200 2.70 5.50 540
114 FCSBS02-0004 2''     FLG-10F-2 200 3.20 6.50 640
115 FCSBS02-0005 4''     FLG-10A-4 46 10.00 15.50 460
FLANGE; CONDUCTION PIPE; SLIP-ON; CARBON STEEL; SPEC ASTM A 105; ASME B16.5 STANDARD;
RAISED FACE; FINISHING SPIRAL SERRATED MSS SP-6; CLASS 150-PN20
116 FCSBR01-0001 1/2"     FLG-03-0.5 1028 0.80 0.85 822
117 FCSBR01-0002 3/4''     FLG-03-0.75 921 0.90 1.52 829
118 FCSBR01-0003 1''     FLG-03-1 942 1.04 1.52 980
119 FCSBR01-0004 1-1/4''     FLG-03-1.25 594 1.30 2.30 772
120 FCSBR01-0005 1-1/2"     FLG-03-1.5 3330 1.36 2.30 4529
121 FCSBR01-0006 2"     FLG-03-2 8711 2.30 3.57 20035
122 FCSBR01-0007 2-1/2''     FLG-03-2.5 590 3.70 5.54 2183
123 FCSBR01-0008 3''     FLG-03-3 1815 3.85 6.64 6988
124 FCSBR01-0009 4''     FLG-03-4 5741 5.90 7.96 33872
125 FCSBR01-0010 5"     FLG-03-5 1386 6.80 9.17 9425
126 FCSBR01-0011 6''     FLG-03-6 4281 8.60 11.60 36817
127 FCSBR01-0012 8''     FLG-03-8 1705 13.50 18.55 23018
128 FCSBR01-0013 10"     FLG-03-10 2115 19.50 26.60 41243
129 FCSBR01-0014 12''     FLG-03-12 1495 29.10 39.56 43505
130 FCSBR01-0015 14''     FLG-03-14 251 41.00 59.99 10291
131 FCSBR01-0016 16''     FLG-03-16 127 44.80 67.14 5690
132 FCSBR01-0017 18"     FLG-02-18 10 59.00 89.07 590
133 FCSBR01-0018 20''     FLG-03-20 188 70.00 113.15 13160
134 FCSBR01-0019 22"     FLG-03-22 69 82.50 124.50 5693
135 FCSBR01-0020 24''     FLG-03-24 48 99.90 150.72 4795
136 FCSBR01-0021 26''     FLG-03-26 32 107.00 164.68 3424
137 FCSBR01-0022 40''     FLG-03-40 44 272.00 418.63 11968
FLANGE; CARBON STEEL; ASTM A105; DIMENSIONS ASME B16.5 STANDARD;
SLIP-ON; RAISED FACE; FINISHING SPIRAL SERRATED MSS SP-6; CLASS 300
138 FCSBR02-0001 1 1/2' SCH 80 FLG-10A-1.5 88 2.70 4.20 238
139 FCSBR02-0002 2" SCH 80 FLG-10A-2 96 3.20 4.97 307
140 FCSBR02-0003 3" SCH 80 FLG-10A-3 86 5.90 7.91 507
FLANGE; CARBON STEEL; ASTM A105; ASME B16.5; SLIP-ON; RING TYPE JOINT FACE; FINISHING SMOOTH
MAX 63 AARH. API 6A/MSS SP-6; CLASS 900-PN150; MEET NACE MR-01-0.75 FOR H2S SERVICE
141 FCSBT01-0001 4''     FLG-212NEN-4 80 20.95 38.00 1676
FLANGE; CONDUCTION PIPE; BLIND; CARBON STEEL; SPEC ASTM A105; ASME B16.5 STANDARD;
RAISED FACE; FINISHING SPIRAL SERRATED; MSS SP-6 CLASS 150-PN20
142 FCSCR01-0001 1/2''     FLG-05A-0.5 200 0.50 1.00 100
143 FCSCR01-0002 3/4"     FLG-05A-0.75 100 0.90 1.40 90
144 FCSCR01-0003 1''     FLG-05A-1 200 0.90 1.80 180
145 FCSCR01-0004 1-1/2"     FLG-05A-1.5 100 2.20 2.57 220
146 FCSCR01-0005 2"     FLG-05A-2 312 4.70 3.26 1466
147 FCSCR01-0006 2-1/2''     FLG-05A-2.5 72 3.94 4.93 284
148 FCSCR01-0007 3"     FLG-05A-3 52 4.93 6.16 256
149 FCSCR01-0008 4"     FLG-05A-4 78 7.70 9.63 601
150 FCSCR01-0009 5"     FLG-05A-5 111 9.10 13.00 1010
151 FCSCR01-0010 6''     FLG-05A-6 319 11.80 19.00 3764
152 FCSCR01-0011 8''     FLG-05A-8 308 20.40 33.00 6283
153 FCSCR01-0012 10"      FLG-05A-10 59 31.80 48.00 1876
154 FCSCR01-0013 12"     FLG-05A-12 122 49.90 75.00 6088
155 FCSCR01-0014 14"     FLG-05A-14 40 63.50 95.00 2540
156 FCSCR01-0015 16"     FLG-05A-16 10 77.00 105.26 770
157 FCSCR01-0016 18"     FLG-05A-18 20 99.90 150.00 1998
158 FCSCR01-0017 22"     FLG-05A-22 20 154.00 230.00 3080
159 FCSCR01-0018 26"     FLG-05A-26 10 306.00 394.25 3060
160 FCSCR01-0019 30"     FLG-05A-30 20 430.00 700.00 8600
FLANGE; BLIND; CARBON STEEL; ASTM A105; DIMENSIONS ASME B16.5 STD;
RAISED FACE; FINISHING SPIRAL SERRATED MSS SP-6; CLASS 300
161 FCSCR02-0001 6"     FLG-11-6 50 22.70 34.00 1135
162 FCSCR02-0002 8"     FLG-11-8 50 36.70 55.00 1835
FLANGE; BLIND; CARBON STEEL; ASTM A105; DIMENSIONS ASME B16.5 STANDARD;
FLAT FACE; FINISHING SPIRAL; SERRATED MSS SP-6; CLASS 150
163 FCSCS01-0001 5"     FLG-05B-5 20 91.00 11.38 1820
164 FCSCS01-0002 8"     FLG-05B-8 10 105.00 25.51 1050
FLANGE; CARBON STEL; ASTM A105; ASME B16.5 STANDARD;
SOCKET WELD; RAISED FACE; FINISHING SPIRAL SERRATED MSS SP-6; CLASS 150
165 FCSDR01-0001 1''     FLG-04/SE-1 80 0.90 1.80 72
166 FCSDR01-0002 1-1/4''     FLG-04/SE-1.25 100 1.40 3.00 140
167 FCSDR01-0003 1-1/2''     FLG-04/SE-1.5 100 1.40 3.00 140
FLANGE; CARBON STEEL; ASTM A105; DIMENSIONS ASME B16.5 STANDARD;SOCKET WELD (SW);
RAISED FACE (RF); SERRATED FINISHING 125-250 MICRO INCH; CLASS 150
168 FCSDR02-0001 1/2''     FLG-05E-0.5 60 0.50 0.85 30
169 FCSDR02-0002 3/4''     FLG-05E-0.75 72 0.90 1.52 65
170 FCSDR02-0003 1''     FLG-05E-1 32 0.90 1.52 29
171 FCSDR02-0004 1-1/2''     FLG-05E-1.5 544 1.40 2.30 762
FLANGE; CARBON STEEL; ASTM A105; DIMENSIONS ASME B16.5 STANDARD;
SOCKET WELD(SW); RAISED FACE (RF); SERRATED FINISHING 125-250 MICRO INCH; CLASS 150; HOT DIP GALVANIZED
172 FCSDR03-0001 1-1/2'' SCH 80 FLG-05EG-1.5 60 1.46 2.67 88
                   

Related Information